Quick Statistics

Here are some quick Residential sales statistics in our market for February 2024

316
Total Sales
475,044
Average Sale Price
1,590
Inventory (Active Listings)
4.3
Month's Supply of Inventory

Market Statistics




The following are statistical reports for the Daytona Beach Area real estate market compiled from the Daytona Beach Area Association of REALTORS' Multiple Listing Service, as well as statistical reports from Florida REALTORS. Reports are provided in the Adobe Acrobat pdf format. Keep checking back - a new update will be added each month.


MLS Statistics
Listings, pendings, and closed sales for the month and Year-To-Date, compared to the previous year
               
Marketing Data Reports
Listings, new listings, pendings, sales, total $ volume, average sales price, and absorption rate
     
Trend Reports
Sales broken out by price range and and number of bedrooms
             
Monthly Single-Family Statistics From Florida REALTORS
             
  Monthly Condo/Townhouse Statistics From Florida REALTORS  
 
 
             
  For National Housing Statistics, click here  


Florida REALTORS Quarterly & Annual Reports


2016 1st Quarter Single Family 2019 1st Quarter Single Family 2022 1st Quarter Single Family
2016 1st Quarter Condo/Townhouse 2019 1st Quarter Condo/Townhouse 2022 1st Quarter Condo/Townhouse
2016 2nd Quarter Single Family 2019 2nd Quarter Single Family 2022 2nd Quarter Single Family
2016 2nd Quarter Condo/Townhouse 2019 2nd Quarter Condo/Townhouse 2022 2nd Quarter Condo/Townhouse
2016 3rd Quarter Single Family 2019 3rd Quarter Single Family 2022 3rd Quarter Single Family
2016 3rd Quarter Condo/Townhouse 2019 3rd Quarter Condo/Townhouse 2022 3rd Quarter Condo/Townhouse
2016 4th Quarter Single Family 2019 4th Quarter Single Family 2022 4th Quarter Single Family
2016 4th Quarter Condo/Townhouse 2019 4th Quarter Condo/Townhouse 2022 4th Quarter Condo/Townhouse
2016 Year-End Single Family 2019 Year-End Single Family 2022 Year-End Single Family
2016 Year-End Condo/Townhouse 2019 Year-End Condo/Townhouse 2022 Year-End Condo/Townhouse
2017 1st Quarter Single Family 2020 1st Quarter Single Family 2023 1st Quarter Single Family
2017 1st Quarter Condo/Townhouse 2020 1st Quarter Condo/Townhouse 2023 1st Quarter Condo/Townhouse
2017 2nd Quarter Single Family 2020 2nd Quarter Single Family 2023 2nd Quarter Single Family
2017 2nd Quarter Condo/Townhouse 2020 2nd Quarter Condo/Townhouse 2023 2nd Quarter Condo/Townhouse
2017 3rd Quarter Single Family 2020 3rd Quarter Single Family 2023 3rd Quarter Single Family
2017 3rd Quarter Condo/Townhouse 2020 3rd Quarter Condo/Townhouse 2023 3rd Quarter Condo/Townhouse
2017 4th Quarter Single Family 2020 4th Quarter Single Family 2023 4th Quarter Single Family
2017 4th Quarter Condo/Townhouse 2020 4th Quarter Condo/Townhouse 2023 4th Quarter Condo/Townhouse
2017 Year-End Single Family 2020 Year-End Single Family 2023 Year-End Single Family
2017 Year-End Condo/Townhouse 2020 Year-End Condo/Townhouse 2023 Year-End Condo/Townhouse
2018 1st Quarter Single Family 2021 1st Quarter Single Family
2018 1st Quarter Condo/Townhouse 2021 1st Quarter Condo/Townhouse
2018 2nd Quarter Single Family 2021 2nd Quarter Single Family
2018 2nd Quarter Condo/Townhouse 2021 2nd Quarter Condo/Townhouse
2018 3rd Quarter Single Family 2021 3rd Quarter Single Family
2018 3rd Quarter Condo/Townhouse 2021 3rd Quarter Condo/Townhouse
2018 4th Quarter Single Family 2021 4th Quarter Single Family
2018 4th Quarter Condo/Townhouse 2021 4th Quarter Condo/Townhouse
2018 Year-End Single Family 2021 Year-End Single Family
2018 Year-End Condo/Townhouse 2021 Year-End Condo/Townhouse
 
Statistics are compiled from the Daytona Beach Area Association of REALTORS' Multiple Listing Service and are believed to be accurate but not warranted.